MEGATRON AG supplies low-wear precision components made of DOCERAM high-performance ceramics as well as hybrid assemblies made of ceramic, metal and plastic - precisely tailored to your process requirements.
Thanks to material-specific design, state-of-the-art 5-axis machining and green machining , we offer high-precision, durable solutions to reduce downtimes and increase your process reliability.
Property | A-132 | A-141 | Z-141 | Cerazur | Volcera 141 | EvoCera |
---|---|---|---|---|---|---|
Material | Al₂O₃ >99.7% | Al₂O₃ >99.99% | ZrO₂ Y-PSZ | ZrO₂ Y-PSZ | Si₃N₄ | - |
Farbe / Color | ivory / ivory | light pink / pink | white / white | blue / blue | gray, black / grey, black | - |
Density (g/cm³) | 3.9 | 3.9 | >6.04 | 6.0 | 3.2 | 5.9 |
Flexural strength (MPa) | 390 | 390 | 1200 | 1300 | 1000 | 400 |
Compressive strength (MPa) | 3900 | 3900 | 3000 | 3000 | 2500 | 3000 |
E-module / Modules of Elasticity (GPa) | 390 | 390 | 205 | 205 | 320 | 218 |
Fracture Toughness (MPa√m) | 5.2 | 5.2 | 8 | 12 | 6.4 | - |
Weibull module | 12 | 12 | 12 | 25 | 14 | 50 |
Vickers Hardness / Vickers Hardness (HV 0.5) | 2000 | 2000 | 1300 | 1150 | 1650 | 1047 |
Thermal expansion / Thermal expansion coefficient (10-⁶K-¹) | 5,5-8,4 | 5,5-8,4 | 10 | 10 | 3.4 | 11.1 |
Thermal conductivity / Thermal conductivity (W/mK) | 28 | 28 | <2 | <2 | 22 | 3.55 |
Thermal shock resistance (ΔT°C) | 120 | 180 | 290 | 280 | 830 | - |
Maximum operating temperature / Maximum use temperature (°C) | 1700 | 1700 | 1000 | 1000 | 1200 | - |
Spez. Widerstand bei 20°C / Volume Resistivity at 20°C (Ω cm) | >10¹⁷ | >10¹⁵ | >10¹⁰ | >10¹⁰ | >10¹¹ | - |
Dielectric strength (kV/mm) | 22 | 30 | - | - | 20 | - |
The following positive features should be emphasized:
Feature | Ceramics | Metal | Polymers |
---|---|---|---|
Hardness | ↑ | ↓ | ↓ |
E-modulus | ↑ | ↑ | ↓ |
High temperature resistance | ↑ | ↓ | ↓ |
Thermal expansion | ↓ | ↑ | ↑ |
Ductility | ↓ | ↑ | ↑ |
Corrosion resistance | ↑ | ↓ | ↓ |
Wear resistance | ↑ | ↓ | ↓ |
Electrical conductivity | ↓ | ↑ | ↓ |
Density | ↓ | ↑ | ↓ |
Thermal conductivity | ↓ | ↑ | ↓ |
© Megatron AG, Wölferstrasse 5, 4414 Füllinsdorf, Switzerland I +41 55 617 00 88 I info@megatron.ch
Imprint I Privacy policy I AGB I Contact