Unit | Technical ceramics | |
---|---|---|
Material Material | ZrO2 TZP-A |
|
Color Colour | white white |
|
Density Density | g/cm3 | > 6,04 |
Flexural strength (4 P.-) Flexural strength (4 P.-) | MPa | 1200 |
Compressive strength Compressive strength | MPa | 3000 |
Modulus of elasticity Modulus of elasticity | GPa | 205 |
Impact Resistance Impact Resistance | MPa m^1/2 | 8 |
Weibull Module Weibull Modules | m | 12 |
Hardness Vickers Hardness | HV 0.5 | 1300 |
Thermal expansion Thermal expansion | 10^-6K^-1 | 10 |
Thermal conductivity Thermal conductivity | W/mK | <2 |
Temp. change resistance Thermal shock resistance | ΔT °C | 250 |
Max. Operating temperature Maximum use temperature | °C | 1000 |
Volume resistivity at 20 °C Volume resistivity at 20 °C | Ω cm | > 10^10 |
Dielectric strength Dielectric strength | kV/mm | - |
Dielectric constant Dielectric constant | εr | - |
Dielek. Loss factor (10Mhz) Dielectric loss angle | tanδ | - |
© Megatron AG, Wölferstrasse 5, 4414 Füllinsdorf, Switzerland I +41 55 617 00 88 I info@megatron.ch
Imprint I Privacy policy I AGB I Contact