Unit | Technical ceramics | |
---|---|---|
Material Material | Al2O3 > 99.7% | |
Color Colour | light pink light pink |
|
Density Density | g/cm3 | 3,9 |
Flexural strength (4 P.-) Flexural strength (4 P.-) | MPa | 390 |
Compressive strength Compressive strength | MPa | 3900 |
Modulus of elasticity Modulus of elasticity | GPa | 390 |
Impact Resistance Impact Resistance | MPa m1/2 | 5,2 |
Weibull Module Weibull Modules | m | 12 |
Hardness Vickers Hardness | HV 0.5 | 2000 |
Thermal expansion Thermal expansion | 10-6K-1 | 5,5 - 8,4 |
Thermal conductivity Thermal conductivity | W/mK | 28 |
Temp. change resistance Thermal shock resistance | ΔT °C | 180 |
Max. Operating temperature Maximum use temperature | °C | 1700 |
Volume resistivity at 20 °C Volume resistivity at 20 °C | Ω cm | > 10^15 |
Dielectric strength Dielectric strength | kV/mm | 30 |
Dielectric constant Dielectric constant | εr | 10 |
Dielek. Loss factor (10Mhz) Dielectric loss angle | tanδ | 0,0005 |
© Megatron AG, Wölferstrasse 5, 4414 Füllinsdorf, Switzerland I +41 55 617 00 88 I info@megatron.ch
Imprint I Privacy policy I AGB I Contact