| Einheit | Technische Keramik | |
|---|---|---|
| Material Material | Al2O3 > 99,9% | |
| Farbe Colour | Weiss White |
|
| Dichte Density | g/cm3 | 3,9 |
| Biegefestigkeit (4 P.-) Flexural strength (4 P.-) | MPa | 390 |
| Druckfestigkeit Compressive strength | MPa | 3900 |
| E-Modul Modulus of elasticity | GPa | 390 |
| Schlagzähigkeit Impact Resistance | MPa m1/2 | 5,2 |
| Weibull Modul Weibull Modules | m | 12 |
| Härte Vickers Hardness | HV 0,5 | 2000 |
| Wärmeausdehnung Thermal expansion | 10-6K-1 | 5,5 – 8,4 |
| Wärmeleitfähigkeit Thermal conductivity | W/mK | 28 |
| Temp. Wechselbeständigkeit Thermal shock resistance | ΔT °C | 180 |
| Max. Einsatztemperatur Maximum use temperature | °C | 1700 |
| Spezifischer Widerstand bei 20 °C Volume resistivity at 20 °C | Ω cm | > 10^15 |
| Durchschlagsfestigkeit Dielectric strength | kV/mm | 30 |
| Dielektrizitätskonstante Dielectric constant | εr | 10 |
| Dielek. Verlustfaktor (10Mhz) Dielectric loss angle | tanδ | 0,0005 |
© Megatron AG, Wölferstrasse 5, 4414 Füllinsdorf, Switzerland I +41 55 617 00 88 I info@megatron.ch