DOTHERM insulation technology optimizes industrial processes with pressure-resistant insulation boards that offer high thermal insulation and compressive strength. These sheets transfer clamping forces from plastic machines and remain dimensionally stable over the entire service life of the mold.
Modern processes such as multi-component, multi-color injection molding and magnetic clamping technology require precision and durability of the insulating plates. DOTHERM materials such as FRATHERNIT AN, DN, AE3 and AE4 meet these requirements and guarantee high stability even with frequent tool changes.
In casting, injection molding or forming systems, optimum thermal insulation is crucial for product quality. DOTHERM offers coordinated solutions in terms of material, compressive strength and temperature resistance, which guarantee safety and efficiency even in systems with high cycles.
Our range includes external insulation for even heat distribution, pressure-transmitting insulation for thermal separation between the machine and tool, and customized insulation components with special surfaces for demanding requirements.
Test standard | Unit | Feature | FRATHERNIT DN | FRATHERNIT AN | FRATHERNITE 4000 | FRATHERNIT AE4 | FRATHERNIT 2000B | FRATHERNIT SG | DOGLIDE ELTIMID CP |
°C | Continuous operating temperature | 200.0 | 200.0 | 200.0 | 250.0 | 200.0 | 550 | 280.0 | |
°C | Maximum operating temperature | 210.0 | 210.0 | 230.0 | 300.0 | 210.0 | 700 | 400.0 | |
W/mK | Thermal conductivity | 0.18 | 0.19 | 0.13 | 0.23 | 0.12 | 0.26 | 0.2 | |
DIN 51045 | 10-⁶xK-¹ | Coefficient of linear expansion | 18.0 | 13.0 | 20.0 | 19.0 | 18.0 | 10 || 100 | 62.0 |
ISO 1183 | g/cm³ | Density | 1.8 | 1.9 | 1.4 | 1.85 | 1.85 | 2.1 | 1.27 |
ISO 62 | % | Water absorption | 0.3 | 0.3 | 0.1 | 0.1 | 0.3 | 1.0 | 0.6 |
ISO 604 | MPa | Compressive strength at 23 °C | 330.0 | 600.0 | 300.0 | 625.0 | 300.0 | 410 | 600.0 |
ISO 604 | MPa | Compressive strength at 200 °C | 120.0 | 350.0 | 100.0 | 110.0 | |||
ISO 604 | MPa | Compressive strength at 250 °C | 340.0 | ||||||
ISO 604 | MPa | Compressive strength at 280 °C | 250 |
Material | Applications | Available shapes | Operating temperature (°C) |
---|---|---|---|
DOGLAS® 180E | Thermal and electrical insulation | Sheets, tubes, customized components | 155 (continuous), 180 (short-term) |
DOGLAS® 180G | Thermal insulation | Sheets, tubes, customized components | 180 (continuous), 210 (short-term) |
DOGLAS® 180H | High-temperature insulation | Panels, customized components | 180 (continuous) |
DOGLIDE® Eltimid HP 15G | Industrial applications, seals, insulators | Blanks, round bars, customized components | 280 (continuous), 400 (short-term) |
DOGLIDE® Eltimid TO 15G | Valve seats, bearings, washers | Round bars, customized components | 350 (continuous), 480 (short-term) |
DOGLIDE® Eltimid CP | Valves, machines, insulators, seals | Blanks, round bars, customized components | 280 (continuous), 450 (short-term) |
DOTEX® 120 | Thermally insulating components | Sheets, blanks, customized components | 120 (continuous) |
DOTEX® 110 | Thermally insulating components | Sheets, blanks, customized components | 110 (continuous) |
DOTEX® 110 pipe | Thermally and electrically insulating components | Tubes, blanks, customized components | 110 (continuous) |
DOTEX® 110 round bar | Insulating bars for thermal environments | Bars, blanks, customized components | 110 (continuous) |
DOTHERM® 1100 | High-temperature insulation | Sheets, blanks, customized components | 1100 (continuous) |
DOTHERM® 1200 Flexible | Elastic thermally insulating components for machines | Sheets, blanks, customized components | 1200 (continuous) |
DOTHERM® PD | Thermal insulation for machines | Sheets, blanks, customized components | 400 (continuous) |
DOTHERM® 100P | Thermal and electrical insulation | Sheets, blanks, customized components | 100 (continuous), 130 (short-term) |
DOTHERM® 600M | High-performance thermal and electrical insulators | Sheets, blanks, customized components | 550 (continuous), 700 (short-term) |
DOTHERM® 700 | Thermal and electrical insulators for harsh environments | Sheets, blanks, customized components | 700 (continuous) |
DOTHERM® 800M | Insulation components for high-temperature environments | Sheets, blanks, customized components | 750 (continuous), 1000 (short-term) |
DOTHERM® 1000 | Thermal and electrical insulators for mechanical engineering | Sheets, blanks, customized components | 1000 (continuous) |
DOTHERM® 1100HD | Welding materials and insulation for machines | Sheets, blanks, customized components | 1100 (continuous) |
FRATHERNIT® DN | Thermal protection for tools | Sheets, blanks, customized components | 200 (continuous), 210 (short-term) |
FRATHERNIT® HP | High-pressure thermal protection | Sheets, blanks, customized components | 200 (continuous), 230 (short-term) |
FRATHERNIT® HS extra | High-temperature electrical and thermal insulation | Sheets, blanks, customized components | 700 (continuous) |
FRATHERNIT® 2000B | External insulation for tools | Sheets, blanks, customized components | 200 (continuous), 210 (short-term) |
FRATHERNITE® 4000 | Thermal protection for shaping tools | Sheets, blanks, customized components | 200 (continuous), 230 (short-term) |
FRATHERNIT® A extra | High-pressure thermal insulation | Sheets, blanks, customized components | 220 (continuous), 230 (short-term) |
FRATHERNIT® AE 4 | External insulation for tools | Sheets, blanks, customized components | 250 (continuous), 300 (short-term) |
FRATHERNITE® AE3 | High-temperature thermal insulation | Sheets, blanks, customized components | 250 (continuous), 260 (short-term) |
FRATHERNIT® AN | High-pressure thermal insulation | Sheets, blanks, customized components | 200 (continuous), 210 (short-term) |
FRATHERNIT® AS | Thermal protection plates for tools | Sheets, blanks, customized components | 270 (continuous), 280 (short-term) |
HGW 2082.5 | High-pressure thermal insulation | Sheets, blanks, customized components | 120 (continuous) |
HGW 2082 | Electrical insulation components for low voltage | Sheets, blanks, customized components | 120 (continuous) |
HGW 2083 | Electrical insulation components for low voltage | Sheets, blanks, customized components | 120 (continuous) |
HGW 2085 | Electrical insulation components for low voltage | Sheets, blanks, customized components | 120 (continuous) |
HGW 2086 | Electrical and mechanical insulation components | Sheets, blanks, customized components | 120 (continuous) |
HGW 2088 | Electrical and mechanical insulation components | Sheets, blanks, customized components | 120 (continuous) |
HGW 2370.4 | Electrical and mechanical insulation components | Bars, blanks, customized components | 180 (continuous) |
HGW 2372.1 | Electrical insulation components with high mechanical strength at high temperatures | Sheets, blanks, customized components | 155 (continuous) |
HGW 2372.4 | Electrical insulation components with special fire resistance requirements | Sheets, blanks, customized components | 155 (continuous) |
HGW 2372 | Electrical insulation components with high mechanical strength at elevated temperatures | Sheets, blanks, customized components | 130 (continuous) |
HGW 2375.4 | Electrical insulation components with high mechanical strength at moderate temperatures | Sheets, blanks, customized components | 155 (continuous) |
HGW 2572 | Electrical insulation components with high mechanical strength at elevated temperatures | Tubes, blanks, customized components | 180 (continuous) |
HM 2471 | Electrical insulation components for high temperatures | Sheets, blanks, customized components | 130 (continuous) |
HP 2061 | Electrical insulation components with fire resistance requirements | Sheets, blanks, customized components | 120 (continuous) |
PRESSTHERM® AG | Electrical insulation components for low voltage | Sheets, blanks, customized components | 200 (continuous), 240 (with spacers) |
PRESSTHERM® GL | External insulation without pressure for heating plates | Sheets, blanks, customized components | 500 (continuous), 600 (short-term) |
PRESSTHERM® PD | Thermal insulation components for press construction | Sheets, blanks, customized components | 400 (continuous) |
PRESSTHERM® WD 20 | External insulation without pressure for heating plates | Sheets, blanks, customized components | 200 (continuous), 210 (short-term) |
PRESSTHERM® WD 23 | Thermal insulation components for press construction | Sheets, blanks, customized components | 220 (continuous), 230 (short-term) |
PRESSTHERM® WD 23-1 | Thermal insulation components for press construction | Sheets, blanks, customized components | 230 (continuous), 250 (short-term) |
PRESSTHERM® WD 25 | Thermal insulation components for press construction | Sheets, blanks, customized components | 250 (continuous), 260 (short-term) |
PRESSTHERM® WD 25-1 | Thermal insulation components for press construction | Sheets, blanks, customized components | 250 (continuous), 260 (short-term) |
PRESSTHERM® WD 26 | Thermal insulation components for press construction | Sheets, blanks, customized components | 260 (continuous), 300 (short-term) |
PRESSTHERM® WD 28 | Thermal insulation components for press construction | Sheets, blanks, customized components | 280 (continuous), 300 (short-term) |
PRESSTHERM® WD 200 | Thermal insulation components for press construction | Sheets, blanks, customized components | 200 (continuous), 220 (short-term) |
FRATHERNIT® SG | Pressure-resistant thermal insulation for tools and mold making | Sheets, blanks, customized components | 550 (continuous), 700 (short-term) |
FRATHERNIT® SI | Thermal protection plates for tools and mold making | Sheets, blanks, customized components | 280 (continuous), 350 (short-term) |
© Megatron AG, Wölferstrasse 5, 4414 Füllinsdorf, Switzerland I +41 55 617 00 88 I info@megatron.ch
Imprint I Privacy policy I AGB I Contact