Type | Length mm | Item no. |
---|---|---|
M6 | 950 | 1474-Z- 2972 |
M8 | 1900 | 1474-Z- 2973 |
M10 | 1900 | 1474-Z- 2974 |
M12 | 1900 | 1474-Z- 2975 |
M16 | 1900 | 1474-Z- 2976 |
M20 | 1900 | 1474-Z- 2977 |
M24 | 1900 | 1474-Z- 2978 |
Information | Test standard/test normal | Unit | Valor |
---|---|---|---|
Type of resin Type of Resin | EPOXID | ||
Density approx. Density approx | ISO 1183 | g/cm3 | 1.9 |
Flexural Strength Flexural Strength | ISO 178 | N/mm2 | 500 |
Modulus of elasticity from bending test Modulus of Elasticity | ISO 178 | N/mm2 | 20000 |
Compressive strength Compressive Strength | ISO 604 | N/mm2 | 300 |
Impact strength Impact Strength | ISO 179 | KJ/m2 | 100 |
Cleavage strength Cleavage Strength | DIN 53463 | N | 4000 |
Tensile Strength Tensile Strength | ISO 527 | N/mm2 | 400 |
Thermal conductivity approx. Thermal Conductivity approx. | DIN 8302 | W/mK | 0.3 |
Coefficient of linear expansion Coefficient of linear expansion | DIN 52328 | 10^-6 x K^-1 | Oct 20 |
Limit temperature Temperature Limit | IEC 216 | ° C | 180 |
Insulation Class Insulation Class | IEC 85 | H | |
Fire Classification Fire Classification | UL 94 | Class CLASS | |
Specific volume resistivity Volume resistivity | DIN IEC 93 | Oméga x cm | 10^14 |
Surface Resistance Surface Resistance | DIN IEC 93 | Oméga | 10^13 |
Dielectric strength Dielectric Strength | IEC 243-1 | KV/mm | 10 |
Tracking resistance Tracking resistance | IEC 112/ VDE 0303.T1 | Stage | CTI 225 |
Material | Applications | Available shapes | Operating temperature (°C) |
---|---|---|---|
DOGLAS® 180E | Thermal and electrical insulation | Sheets, tubes, customized components | 155 (continuous), 180 (short-term) |
DOGLAS® 180G | Thermal insulation | Sheets, tubes, customized components | 180 (continuous), 210 (short-term) |
DOGLAS® 180H | High-temperature insulation | Panels, customized components | 180 (continuous) |
DOGLIDE® Eltimid HP 15G | Industrial applications, seals, insulators | Blanks, round bars, customized components | 280 (continuous), 400 (short-term) |
DOGLIDE® Eltimid TO 15G | Valve seats, bearings, washers | Round bars, customized components | 350 (continuous), 480 (short-term) |
DOGLIDE® Eltimid CP | Valves, machines, insulators, seals | Blanks, round bars, customized components | 280 (continuous), 450 (short-term) |
DOTEX® 120 | Thermally insulating components | Sheets, blanks, customized components | 120 (continuous) |
DOTEX® 110 | Thermally insulating components | Sheets, blanks, customized components | 110 (continuous) |
DOTEX® 110 pipe | Thermally and electrically insulating components | Tubes, blanks, customized components | 110 (continuous) |
DOTEX® 110 round bar | Insulating bars for thermal environments | Bars, blanks, customized components | 110 (continuous) |
DOTHERM® 1100 | High-temperature insulation | Sheets, blanks, customized components | 1100 (continuous) |
DOTHERM® 1200 Flexible | Elastic thermally insulating components for machines | Sheets, blanks, customized components | 1200 (continuous) |
DOTHERM® PD | Thermal insulation for machines | Sheets, blanks, customized components | 400 (continuous) |
DOTHERM® 100P | Thermal and electrical insulation | Sheets, blanks, customized components | 100 (continuous), 130 (short-term) |
DOTHERM® 600M | High-performance thermal and electrical insulators | Sheets, blanks, customized components | 550 (continuous), 700 (short-term) |
DOTHERM® 700 | Thermal and electrical insulators for harsh environments | Sheets, blanks, customized components | 700 (continuous) |
DOTHERM® 800M | Insulation components for high-temperature environments | Sheets, blanks, customized components | 750 (continuous), 1000 (short-term) |
DOTHERM® 1000 | Thermal and electrical insulators for mechanical engineering | Sheets, blanks, customized components | 1000 (continuous) |
DOTHERM® 1100HD | Welding materials and insulation for machines | Sheets, blanks, customized components | 1100 (continuous) |
FRATHERNIT® DN | Thermal protection for tools | Sheets, blanks, customized components | 200 (continuous), 210 (short-term) |
FRATHERNIT® HP | High-pressure thermal protection | Sheets, blanks, customized components | 200 (continuous), 230 (short-term) |
FRATHERNIT® HS extra | High-temperature electrical and thermal insulation | Sheets, blanks, customized components | 700 (continuous) |
FRATHERNIT® 2000B | External insulation for tools | Sheets, blanks, customized components | 200 (continuous), 210 (short-term) |
FRATHERNITE® 4000 | Thermal protection for shaping tools | Sheets, blanks, customized components | 200 (continuous), 230 (short-term) |
FRATHERNIT® A extra | High-pressure thermal insulation | Sheets, blanks, customized components | 220 (continuous), 230 (short-term) |
FRATHERNIT® AE 4 | External insulation for tools | Sheets, blanks, customized components | 250 (continuous), 300 (short-term) |
FRATHERNITE® AE3 | High-temperature thermal insulation | Sheets, blanks, customized components | 250 (continuous), 260 (short-term) |
FRATHERNIT® AN | High-pressure thermal insulation | Sheets, blanks, customized components | 200 (continuous), 210 (short-term) |
FRATHERNIT® AS | Thermal protection plates for tools | Sheets, blanks, customized components | 270 (continuous), 280 (short-term) |
HGW 2082.5 | High-pressure thermal insulation | Sheets, blanks, customized components | 120 (continuous) |
HGW 2082 | Electrical insulation components for low voltage | Sheets, blanks, customized components | 120 (continuous) |
HGW 2083 | Electrical insulation components for low voltage | Sheets, blanks, customized components | 120 (continuous) |
HGW 2085 | Electrical insulation components for low voltage | Sheets, blanks, customized components | 120 (continuous) |
HGW 2086 | Electrical and mechanical insulation components | Sheets, blanks, customized components | 120 (continuous) |
HGW 2088 | Electrical and mechanical insulation components | Sheets, blanks, customized components | 120 (continuous) |
HGW 2370.4 | Electrical and mechanical insulation components | Bars, blanks, customized components | 180 (continuous) |
HGW 2372.1 | Electrical insulation components with high mechanical strength at high temperatures | Sheets, blanks, customized components | 155 (continuous) |
HGW 2372.4 | Electrical insulation components with special fire resistance requirements | Sheets, blanks, customized components | 155 (continuous) |
HGW 2372 | Electrical insulation components with high mechanical strength at elevated temperatures | Sheets, blanks, customized components | 130 (continuous) |
HGW 2375.4 | Electrical insulation components with high mechanical strength at moderate temperatures | Sheets, blanks, customized components | 155 (continuous) |
HGW 2572 | Electrical insulation components with high mechanical strength at elevated temperatures | Tubes, blanks, customized components | 180 (continuous) |
HM 2471 | Electrical insulation components for high temperatures | Sheets, blanks, customized components | 130 (continuous) |
HP 2061 | Electrical insulation components with fire resistance requirements | Sheets, blanks, customized components | 120 (continuous) |
PRESSTHERM® AG | Electrical insulation components for low voltage | Sheets, blanks, customized components | 200 (continuous), 240 (with spacers) |
PRESSTHERM® GL | External insulation without pressure for heating plates | Sheets, blanks, customized components | 500 (continuous), 600 (short-term) |
PRESSTHERM® PD | Thermal insulation components for press construction | Sheets, blanks, customized components | 400 (continuous) |
PRESSTHERM® WD 20 | External insulation without pressure for heating plates | Sheets, blanks, customized components | 200 (continuous), 210 (short-term) |
PRESSTHERM® WD 23 | Thermal insulation components for press construction | Sheets, blanks, customized components | 220 (continuous), 230 (short-term) |
PRESSTHERM® WD 23-1 | Thermal insulation components for press construction | Sheets, blanks, customized components | 230 (continuous), 250 (short-term) |
PRESSTHERM® WD 25 | Thermal insulation components for press construction | Sheets, blanks, customized components | 250 (continuous), 260 (short-term) |
PRESSTHERM® WD 25-1 | Thermal insulation components for press construction | Sheets, blanks, customized components | 250 (continuous), 260 (short-term) |
PRESSTHERM® WD 26 | Thermal insulation components for press construction | Sheets, blanks, customized components | 260 (continuous), 300 (short-term) |
PRESSTHERM® WD 28 | Thermal insulation components for press construction | Sheets, blanks, customized components | 280 (continuous), 300 (short-term) |
PRESSTHERM® WD 200 | Thermal insulation components for press construction | Sheets, blanks, customized components | 200 (continuous), 220 (short-term) |
FRATHERNIT® SG | Pressure-resistant thermal insulation for tools and mold making | Sheets, blanks, customized components | 550 (continuous), 700 (short-term) |
FRATHERNIT® SI | Thermal protection plates for tools and mold making | Sheets, blanks, customized components | 280 (continuous), 350 (short-term) |
© Megatron AG, Wölferstrasse 5, 4414 Füllinsdorf, Switzerland I +41 55 617 00 88 I info@megatron.ch
Imprint I Privacy policy I AGB I Contact