Product | Dimensions [mm] (Ø x t) (l x w x t) | Impedance (Ohm or Ω) | Rated power [W] | Max. power [W] | Sensitivity @ 1kHz, 1W/ 1m [dB SPL] | F0 (Hz) | Frequency range [Hz] |
---|---|---|---|---|---|---|---|
TR1205S030YN8 | 12×5,5×2,83 | 8 | 0.3 | 0.5 | 73.2 | 1400 | 1000 - 20000 |
CR1511L035UN8 | 15x11x3,5 | 8 | 0.7 | 1 | 69.5 | 850 | 300 - 20000 |
CR1511L035UN8A | 15x11x3,5 | 8 | 0.7 | 1 | 69.5 | 850 | 300 - 20000 |
BR1511L035UN6 | 15x11x3,5 | 6 | 1 | 1.2 | 72 | 900 | 475 - 20000 |
BR1511L035UN6-WP | 15x11x3,5 | 6 | 1 | 1.2 | 72.5 | 900 | 475 - 20000 |
BR1511L035UN6WPGDA2 | 15x11x4,1 | 6 | 1 | 1.2 | 72.5 | 900 | 475 - 20000 |
CR1511L035UN8GDA | 15x11x4,2 | 8 | 0.7 | 1 | 69.5 | 850 | 300 - 20000 |
LR1508L025YN8WP | 15x8x2,5 | 8 | 0,5 | 1 | 73 | 850 | 600 - 20000 |
CR1609S030BN6 | 16x11x3 | 6 | 0.7 | 1 | 73.7 | 700 | 400 - 20000 |
CR1609S030BN8 | 16x9x3 | 8 | 0.5 | 0.8 | 70 | 950 | 400 - 20000 |
CR1609L030BN8 | 16x9x3 | 8 | 0.5 | 0.8 | 70 | 900 | 325 - 10000 |
CR1609L030BN8GDA | 16x9x3,45 | 8 | 0.5 | 0.8 | 70 | 900 | 325 - 10000 |
CR1813L025UN8-2 | 18x13x2,5 | 8 | 0.7 | 1 | 75.5 | 800 | 400 - 13000 |
CO2014L036YN8 | 20x14x3,6 | 8 | 0.5 | 1 | 76 | 800 | 500 - 3500 |
SOD00902Y8LCBB1 | 23×4,1 | 8 | 0.2 | 0.3 | 76 | 550 | 275 - 18000 |
LR2412S045YN4 | 24x12x4,5 | 4 | 2 | 2.5 | 75 | 630 | 250-20000 |
WD11903Y8HI-WPDAP | 28×6 | 8 | 0,5 | 1 | 86 | 700 | 450-8000 |
SOD02902Y50L | 34×4,1 | 50 | 0.3 | 0.5 | 82 | 450 | 150 - 20000 |
SOD02902Y8L | 34×4,1 | 8 | 0.3 | 0.5 | 80 | 450 | 150 - 20000 |
SOC36S05B8-1 | 36×5,8 | 8 | 1 | 1.5 | 78 | 380 | 200 - 20000 |
SOD01621Y25LV | 38×14,3 | 25 | 0.3 | 0.8 | 81 | 440 | 180 - 8000 |
SOC40C180DN4 | 40x0x20 | 4 | 2 | 4 | 75 | 160 | 125 - 18000 |
SOR4020S08Z4-2 | 40x20x8 | 4 | 1 | 2 | 80 | 700 | 400 - 20000 |
SOR4020C08Z4 | 40x20x8 | 4 | 1 | 2 | 81 | 700 | 400 - 20000 |
CC40W18DN4G | 40×18 | 4 | 3 | 4 | 70 | 300 | 110 - 10000 |
SOC40W19DN4-8 | 40×19,5 | 4 | 5 | 10 | 79 | 160 | 150 - 11000 |
SOR4030S11ZN25 | 40×28,5×11,5 | 25 | 1 | 1.5 | 75 | 450 | 210 - 12000 |
SOD20722X8CH | 50×18,2 | 8 | 1 | 2 | 84 | 300 | 150 - 16000 |
SOD20722Y50LH | 50×18,2 | 50 | 0.3 | 0.8 | 85 | 390 | 150 - 9200 |
SOD20722X8CH-H2 | 50×22,6 | 8 | 2 | 2.5 | 83 | 360 | 140 - 17000 |
SOD20722X8CV-CR | 50×22,6 | 8 | 1 | 2 | 84 | 300 | 140 - 9000 |
SOD20722Y50LV | 50×22,6 | 50 | 0.3 | 0.8 | 85 | 390 | 140 - 9000 |
SOD20722X4CVC | 50×22,6 | 4 | 1 | 2 | 85 | 300 | 140 - 9000 |
SOC50S24D4 | 50×23,5 | 4 | 2 | 4 | 81 | 180 | 140 - 9000 |
SOC50C24D8G-5 | 50×24,8 | 8 | 2 | 4 | 82 | 180 | 140 - 9000 |
SOC50C07Y50 | 50×7,9 | 50 | 0.5 | 0.8 | 82 | 300 | 140 - 9000 |
SOC52S22DN4 | 52×22,5 | 4 | 2 | 4 | 80 | 160 | 140 - 9000 |
SOC50C24D8R | 52×24 | 8 | 2 | 4 | 81 | 180 | 140 - 9000 |
NC52W33DF8 | 52×33 | 8 | 3 | 5 | 79 | 160 | 140 - 9000 |
SOD20722Y50LV-R1 | 53,75×19,5 | 50 | 0.3 | 0.8 | 87 | 390 | 140 - 9000 |
SOD2071X50 | 64×19,35 | 50 | 1 | 2 | 85 | 420 | 140 - 9000 |
SOD2071Z8 | 64×19,35 | 8 | 1 | 2 | 86 | 340 | 140 - 9000 |
CS66L31DF8 | 66×31 | 8 | 10 | 15 | 79 | 250 | 100 - 20000 |
© Megatron AG, Wölferstrasse 5, 4414 Füllinsdorf, Switzerland I +41 55 617 00 88 I info@megatron.ch
Imprint I Privacy policy I AGB I Contact