strongest permanent magnet / up to 52 Mega-Gauss-Oersted / up to 200 °C / sensors, motors, wind turbines, computers, loudspeakers, medical equipment, electronics and many industrial magnet systems.
Neodymium iron boron magnets are the strongest magnets, with a maximum energy product of more than 50 MGOe.
To protect against corrosion, neodymium magnets are provided with a coating. This can be made of nickel, nickel-copper-nickel, zinc, tin, aluminum, Teflon or epoxy.
These magnets are applied in motors, loudspeakers, separators, MRI scanners, wind turbines, electronics and automobiles, among others, in many cases together with sensors.
Neoflux® is the strongest permanent magnet on the market. It has a maximum energy output of more than 50 MGOe with excellent coercivity.
| Grade | Corrosion stable | Remanence Br Mt | Normal Coercivity Hch Ka/m | Intrinsic Coercivity Hch kA/m | Maximum energy product BH(max) Kj/m2 | Max. operating temperature | |||
|---|---|---|---|---|---|---|---|---|---|
| specify as | min | type | min | type | min | min | type | °C | |
| GSN-35 | 1170 | 1220 | 870 | 920 | 955 | 263 | 279 | 80 | |
| GSN-38 | 1220 | 1260 | 870 | 920 | 955 | 279 | 303 | 80 | |
| GSN-40 | 1260 | 1300 | 870 | 920 | 955 | 303 | 318 | 80 | |
| GSN-42 | 1300 | 1330 | 870 | 920 | 955 | 318 | 334 | 80 | |
| GSN-45 | 1330 | 1370 | 900 | 930 | 955 | 334 | 358 | 80 | |
| GSN-48 | 1370 | 1410 | 900 | 930 | 875 | 358 | 382 | 80 | |
| GSN-50 | 1410 | 1440 | 830 | 850 | 875 | 382 | 398 | 80 | |
| GSN-52 | 1430 | 1480 | 820 | 840 | 875 | 398 | 422 | 80 | |
| GSN-33M | 1140 | 1170 | 830 | 880 | 1114 | 239 | 263 | 100 | |
| GSN-35M | 1170 | 1220 | 870 | 920 | 1114 | 263 | 279 | 100 | |
| GSN-38M | 1220 | 1260 | 900 | 950 | 1114 | 279 | 303 | 100 | |
| GSN-40M | 1260 | 1300 | 930 | 980 | 1114 | 303 | 318 | 100 | |
| GSN-42M | 1300 | 1330 | 950 | 1000 | 1114 | 318 | 334 | 100 | |
| GSN-45M | 1330 | 1370 | 980 | 1030 | 1114 | 334 | 358 | 100 | |
| GSN-48M | 1370 | 1410 | 1010 | 1060 | 1114 | 358 | 382 | 100 | |
| GSN-50M | 1410 | 1440 | 1030 | 1080 | 1114 | 382 | 398 | 100 | |
| GSN-30H | 1080 | 1140 | 810 | 860 | 1353 | 223 | 239 | 120 | |
| GSN-33H | 1140 | 1170 | 830 | 880 | 1353 | 239 | 263 | 120 | |
| GSN-35H | 1170 | 1220 | 870 | 920 | 1353 | 263 | 279 | 120 | |
| GSN-38H | 38H/S | 1220 | 1260 | 900 | 950 | 1353 | 279 | 303 | 120 |
| GSN-40H | 40H/S | 1260 | 1300 | 930 | 980 | 1353 | 303 | 318 | 120 |
| GSN-42H | 42H/S | 1300 | 1330 | 950 | 1000 | 1353 | 318 | 334 | 120 |
| GSN-44H | 44H/S | 1330 | 1360 | 970 | 1020 | 1353 | 334 | 350 | 120 |
| GSN-46H | 46H/S | 1360 | 1380 | 980 | 1040 | 1353 | 350 | 366 | 120 |
| GSN-48H | 48H/S | 1380 | 1410 | 1010 | 1060 | 1353 | 366 | 382 | 120 |
| GSN-30SH | 1080 | 1140 | 810 | 860 | 1592 | 223 | 239 | 150 | |
| GSN-33SH | 1140 | 1170 | 830 | 880 | 1592 | 239 | 263 | 150 | |
| GSN-35SH | 35SH/S | 1170 | 1220 | 870 | 920 | 1592 | 263 | 279 | 150 |
| GSN-38SH | 38SH/S | 1220 | 1260 | 900 | 950 | 1592 | 279 | 303 | 150 |
| GSN-40SH | 40SH/S | 1260 | 1300 | 930 | 980 | 1592 | 303 | 318 | 150 |
| GSN-42SH | 42SH/S | 1300 | 1330 | 950 | 1000 | 1592 | 318 | 334 | 150 |
| GSN-44SH | 44SH/S | 1330 | 1360 | 970 | 1020 | 1592 | 334 | 350 | 150 |
| GSN-28UH | 1040 | 1080 | 770 | 810 | 1989 | 199 | 223 | 180 | |
| GSN-30UH | 30UH/S | 1080 | 1140 | 810 | 860 | 1989 | 223 | 239 | 180 |
| GSN-33UH | 33UH/S | 1140 | 1170 | 830 | 880 | 1989 | 239 | 263 | 180 |
| GSN-35UH | 35UH/S | 1170 | 1220 | 870 | 920 | 1989 | 263 | 279 | 180 |
| GSN-38UH | 38UH/S | 1220 | 1260 | 900 | 950 | 1989 | 279 | 303 | 180 |
| GSN-40UH | 40UH/S | 1250 | 1280 | 900 | 950 | 1989 | 302 | 326 | 180 |
| GSN-28EH | 1040 | 1080 | 770 | 810 | 2387 | 199 | 223 | 200 | |
| GSN-30EH | 30EH/S | 1080 | 1140 | 810 | 860 | 2387 | 223 | 239 | 200 |
| GSN-33EH | 33EH/S | 1140 | 1170 | 830 | 880 | 2387 | 239 | 263 | 200 |
| GSN-35EH | 35EH/S | 1170 | 1220 | 870 | 920 | 2387 | 263 | 279 | 200 |
| GSN-38EH | 38EH/S | 1220 | 1260 | 900 | 950 | 2387 | 279 | 303 | 200 |
| GSN-25AH | 25AH/S | 970 | 1020 | 730 | 770 | 2787 | 180 | 200 | 220 |
| GSN-28AH | 28AH/S | 1040 | 1080 | 770 | 810 | 2787 | 203 | 218 | 220 |
| GSN-30AH | 30AH/S | 1080 | 1140 | 810 | 860 | 2787 | 220 | 250 | 220 |
| GSN-25BH | 25BH/S | 950 | 1000 | 710 | 750 | 3000 | 170 | 190 | 230 |
© Megatron AG, Wölferstrasse 5, 4414 Füllinsdorf, Switzerland I +41 55 617 00 88 I info@megatron.ch
Imprint I Privacy policy I AGB I Contact