| Einheit | Technische Keramik | |
|---|---|---|
| Material Material | ZrO2 Y-PSZ |
|
| Farbe Colour | blau blue |
|
| Dichte Density | g/cm3 | 6 |
| Biegefestigkeit (4 P.-) Flexural strength (4 P.-) | MPa | 1300 |
| Druckfestigkeit Compressive strength | MPa | 3000 |
| E-Modul Modulus of elasticity | GPa | 205 |
| Schlagzähigkeit Impact Resistance | MPa m^1/2 | 12 |
| Weibull Modul Weibull Modules | m | 25 |
| Härte Vickers Hardness | HV 0,5 | 1150 |
| Wärmeausdehnung Thermal expansion | 10^-6K^-1 | 10 |
| Wärmeleitfähigkeit Thermal conductivity | W/mK | <2 |
| Temp. Wechselbeständigkeit Thermal shock resistance | ΔT °C | 280 |
| Max. Einsatztemperatur Maximum use temperature | °C | 1000 |
| Spezifischer Widerstand bei 20 °C Volume resistivity at 20 °C | Ω cm | > 10^10 |
| Durchschlagsfestigkeit Dielectric strength | kV/mm | 30 |
| Dielektrizitätskonstante Dielectric constant | εr | 10 |
| Dielek. Verlustfaktor (10Mhz) Dielectric loss angle | tanδ | 0,0005 |
© Megatron AG, Wölferstrasse 5, 4414 Füllinsdorf, Switzerland I +41 55 617 00 88 I info@megatron.ch