Product | Dimensions [mm] ( Ø x t) (l x w x t) | Impedance (Ohm or ½) | Rated power [W] | Max. power [W] | Sensitivity @ 1kHz, 1W/ 1m [dB SPL] | F0 (Hz) |
---|---|---|---|---|---|---|
TR1206L020UN32WP | 13,2x6x2 | 32 | 0.01 | 0.02 | 112 | 450 |
BR1506L025YN32M | 15x6x2,5 | 32 | 0.02 | 0.05 | 450 | |
BR1506L025YN16M | 15x6x2,5 | 16 | 0.04 | 0.01 | 450 | |
BR1506L025YN32MGDAR | 15x6x4,1 | 32 | 0.02 | 0.05 | 450 | |
BR815S15YN32WP | 15x8x1,5 | 32 | 0.01 | 0.03 | 300 | |
BR815S15YN32 | 15x8x1,5 | 32 | 0.01 | 0.03 | 300 | |
BR815S15YN32P | 15x8x1,7 | 32 | 0.01 | 0.03 | 300 |
© Megatron AG, Wölferstrasse 5, 4414 Füllinsdorf, Switzerland I +41 55 617 00 88 I info@megatron.ch