Ø A mm | Ø B mm | Länge mm | Art.-Nr. | |
---|---|---|---|---|
7,9 | 6,0 | 500 | 1457-R-140037 | |
8,0 | 5,2 | 500 | 1457-R-140038 | |
8,0 | 6,0 | 500 | 1457-R-140040 | |
8,0 | 6,2 | 500 | 1457-R-140041 | |
9,0 | 7,0 | 650 | 1457-R-140042 | |
10,0 | 7,0 | 650 | 1457-R-140043 | |
10,0 | 8,0 | 650 | 1457-R-140044 | |
10,0 | 8,2 | 650 | 1457-R-140045 | |
12,0 | 7,0 | 650 | 1457-R-140047 | |
12,0 | 9,0 | 650 | 1457-R-140048 | |
12,0 | 10,0 | 650 | 1457-R-140049 | |
14,0 | 12,0 | 650 | 1457-R-140050 | |
16,0 | 14,0 | 650 | 1457-R-140051 | |
25,0 | 19,0 | 650 | 1457-R-140052 | |
25,0 | 22,0 | 650 | 1457-R-140053 |
für Schraube (mm) | d | D | Art.-Nr. | |||
---|---|---|---|---|---|---|
M4 | 6,5 | 9 | 1462-Z-189662 | |||
M5 | 7,5 | 10 | 1462-Z-189663 | |||
M6 | 8,5 | 13 | 1462-Z-189664 | |||
M8 | 10,5 | 16 | 1462-Z-189665 | |||
M10 | 12,5 | 20 | 1462-Z-189666 | |||
M12 | 14,5 | 22 | 1462-Z-189667 |
Gedrehte und geschliffene Ausführung auf Anfrage.
Hochtemperaturdichtungen
Material: DOFLEX® MSP
© Megatron AG, Wölferstrasse 5, 4414 Füllinsdorf, Switzerland I +41 55 617 00 88 I info@megatron.ch