Form A
I | h 1 | h 2 | Ø d2 mm | Ø d1 mm | L mm | VPE | Art.-Nr. |
---|---|---|---|---|---|---|---|
6 | 7 | 4 | 4 | 6 | 13 | 25 | 8228-K-72880 |
6 | 12 | 4 | 4 | 6 | 18 | 25 | 8228-K-72881 |
9 | 10 | 6 | 6 | 8 | 19 | 25 | 8228-K-72882 |
9 | 16 | 6 | 6 | 8 | 25 | 25 | 8228-K-72883 |
9 | 10 | 6 | 6 | 10 | 19 | 25 | 8228-K-72884 |
9 | 18 | 6 | 6 | 10 | 27 | 25 | 8228-K-72885 |
9 | 10 | 6 | 6 | 12 | 19 | 25 | 8228-K-72886 |
9 | 18 | 6 | 6 | 12 | 27 | 25 | 8228-K-72887 |
12 | 13 | 8 | 8 | 16 | 25 | 25 | 8228-K-72888 |
12 | 22 | 8 | 8 | 16 | 34 | 25 | 8228-K-72889 |
Form B
I | h 1 | h 2 | Ø d2 mm | Ø d1 mm | L mm | VPE | Art.-Nr. |
---|---|---|---|---|---|---|---|
6 | 7 | 3 | 4 | 3 | 13 | 25 | 8228-K-72890 |
6 | 12 | 3 | 4 | 3 | 18 | 25 | 8228-K-72891 |
9 | 10 | 4 | 6 | 4 | 19 | 25 | 8228-K-72892 |
9 | 16 | 4 | 6 | 4 | 25 | 25 | 8228-K-72893 |
9 | 10 | 5 | 8 | 6 | 19 | 25 | 8228-K-72894 |
9 | 18 | 5 | 8 | 6 | 27 | 25 | 8228-K-72895 |
Anwendungsbeispiel
Form C
I | h 1 | h 2 | Ø d2 mm | Ø d1 mm | s | L mm | SW | VPE | Art.-Nr. |
---|---|---|---|---|---|---|---|---|---|
6 | 7 | 4 | 4 | 6 | 1 | 13 | 3,8 | 25 | 8228-K-72896 |
6 | 12 | 4 | 4 | 6 | 1 | 18 | 3,8 | 25 | 8228-K-72897 |
9 | 10 | 6 | 6 | 8 | 1,6 | 19 | 5,3 | 25 | 8228-K-72898 |
9 | 16 | 6 | 6 | 8 | 1,6 | 25 | 5,3 | 25 | 8228-K-72899 |
9 | 10 | 6 | 6 | 10 | 2,5 | 19 | 7 | 25 | 8228-K-72900 |
9 | 18 | 6 | 6 | 10 | 2,5 | 27 | 7 | 25 | 8228-K-72901 |
9 | 10 | 6 | 6 | 12 | 2,5 | 19 | 8 | 25 | 8228-K-72902 |
9 | 18 | 6 | 6 | 12 | 2,5 | 27 | 8 | 25 | 8228-K-72903 |
12 | 13 | 8 | 8 | 16 | 3,5 | 25 | 10,8 | 25 | 8228-K-72904 |
12 | 22 | 8 | 8 | 16 | 3,5 | 34 | 10,8 | 25 | 8228-K-72905 |
Form D
I | h 1 | h 2 | Ø d2 mm | Ø d1 mm | s | L mm | SW | VPE | Art.-Nr. |
---|---|---|---|---|---|---|---|---|---|
6 | 7 | 3 | 4 | 3 | 1,2 | 13 | 2,4 | 25 | 8228-K-72906 |
6 | 12 | 3 | 4 | 3 | 1,2 | 18 | 2,4 | 25 | 8228-K-72907 |
9 | 10 | 4 | 6 | 4 | 1,6 | 19 | 3,2 | 25 | 8228-K-72908 |
9 | 16 | 4 | 6 | 4 | 1,6 | 25 | 3,2 | 25 | 8228-K-72909 |
9 | 10 | 5 | 8 | 6 | 2 | 19 | 4,5 | 25 | 8228-K-72910 |
9 | 18 | 5 | 8 | 6 | 2 | 27 | 4,5 | 25 | 8228-K-72911 |
Anwendungsbeispiel
© Megatron AG, Wölferstrasse 5, 4414 Füllinsdorf, Switzerland I +41 55 617 00 88 I info@megatron.ch