Part numberCore dimensionsSinceTueHAFelFemFeAL_10kHzAL_100kHzIcm_10kHzIcm_100kHz
T60006-L2009-W9149.8 x 6.5 x 4.511.25.15.80.062.61.125.56.40.20.4
T60006-L2012-W90212 x 8 x 4.514.16.66.30.073.11.728.06.80.20.4
T60006-L2012-W49812.5 x 10 x 514.38.57.00.053.51.310.03.60.40.8
T60006-L2014-V09814.4 x 11.4 x 3.216.59.65.00.044.11.110.52.60.20.4
T60006-L2015-W86515 x 10 x 4.517.17.96.50.093.92.627.06.70.30.5
T60006-L2016-W40316 x 10 x 617.98.18.10.144.14.043.010.10.30.6
T60006-L2016-W30816 x 10 x 617.98.18.10.144.14.011.76.51.21.7
T60006-L2016-V16516 x 10 x 617.98.18.10.144.14.02.12.05.45.6
T60006-L2017-W51517.5 x 12.6 x 619.011.08.00.124.74.130.06.90.30.7
T60006-L2019-V18419 x 15 x 521.213.07.30.085.33.118.04.40.40.7
T60006-L2019-W83819 x 15 x 1021.213.012.30.165.36.336.18.80.40.7
T60006-L2020-W40920 x 12.5 x 822.610.310.20.245.19.055.213.60.40.7
T60006-L2020-W45020 x 12.5 x 822.610.310.20.245.19.014.39.11.42.1
T60006-L2025-W52325 x 20 x 1027.617.412.80.27.110.428.47.30.61.1
T60006-L2025-W38025 x 16 x 1027.913.612.50.366.417.065.515.50.40.9
T60006-L2025-W45125 x 16 x 1027.913.612.50.366.417.017.011.51.72.6
T60006-L2025-W98025 x 16 x 1027.913.612.50.366.417.03.23.19.39.6
T60006-L2030-W42330 x 20 x 1032.817.612.50.47.923.059.314.00.51.0
T60006-L2030-W35830 x 20 x 1032.817.612.50.47.923.015.511.12.13.1
T60006-L2030-W98130 x 20 x 1032.817.612.50.47.923.02.92.811.411.8
T60006-L2030-W51430 x 20 x 1532.817.517.80.577.933.088.020.00.51.1
T60006-L2030-V12930 x 20 x 1532.817.517.80.577.933.015.714.13.03.9
T60006-L2040-W42240 x 32 x 1543.128.718.50.4611.338.047.211.10.81.5
T60006-L2040-V11340 x 32 x 1543.128.718.50.4611.338.013.08.42.94.5
T60006-L2040-W96440 x 32 x 1543.128.718.50.4611.338.02.32.216.617.1
T60006-L2040-W42440 x 25 x 1543.122.518.50.8610.264.0101.023.10.71.4
T60006-L2040-W45340 x 25 x 1543.122.518.50.8610.264.025.417.22.94.2
T60006-L2045-V10245 x 30 x 1548.326.418.20.8611.874.087.520.30.81.6
T60006-L2045-V11845 x 30 x 1548.326.418.20.8611.874.024.315.93.04.5
T60006-L2045-V10145 x 30 x 1548.326.418.20.8611.874.015.714.34.65.8
T60006-L2050-W56550 x 40 x 2053.536.323.40.7614.179.018.010.03.55.3
T60006-L2050-W51650 x 40 x 2053.536.323.40.7614.179.045.314.01.42.7
T60006-L2050-V14650 x 40 x 2053.536.323.40.7614.179.011.710.05.47.0
T60006-L2050-V16650 x 40 x 2053.536.323.40.7614.179.03.13.019.520.5
T60006-L2054-V17254 x 40 x 2057.537.724.11.0614.8115.087.019.90.71.4
T60006-L2054-V17854 x 40 x 2057.537.724.11.0614.8115.024.015.73.75.7
T60006-L2063-W51763 x 50 x 2567.346.528.61.2417.8161.058.618.11.83.5
T60006-L2063-V11063 x 50 x 2567.346.528.61.2417.8161.023.313.54.46.7
T60006-L2063-V14463 x 50 x 2567.346.528.61.2417.8161.015.113.56.88.8
T60006-L2063-W98563 x 50 x 2567.346.528.61.2417.8163.03.33.230.230.9
T60006-L2080-V14080 x 50 x 2085.844.625.52.2820.4342.094.028.01.42.8
T60006-L2080-W53180 x 50 x 2086.044.725.72.2820.4342.035.024.05.58.2
T60006-L2080-V09180 x 50 x 2086.044.725.72.2820.4347.09.69.226.427.3
T60006-L2090-W51890 x 60 x 2095.454.724.72.2823.6395.081.025.12.44.5
T60006-L2090-V17390 x 60 x 2095.454.724.72.2823.6400.032.521.15.89.0
T60006-L2090-W98490 x 60 x 2095.454.724.72.2823.6400.04.64.540.941.8
T60006-L2100-V081100 x 80 x 25105.575.029.61.928.3379.014.513.110.913.8
T60006-L2100-V082100 x 80 x 25105.575.029.61.928.3379.056.316.92.85.3
T60006-L2102-W468102 x 76 x 25108.170.030.32.4728.0508.068.821.63.86.7
T60006-L2102-V080102 x 76 x 25108.170.030.32.4728.0508.019.117.210.713.6
T60006-L2102-W947102 x 76 x 25108.170.030.32.4728.0515.04.34.247.448.5
T60006-L2160-V066160 x 130 x 25166.9123.930.52.7445.6917.012.911.717.622.3
T60006-L2160-V088160 x 130 x 25166.9123.930.52.7445.6917.020.113.111.317.1
T60006-L2160-V074160 x 130 x 25166.9123.930.52.7445.6917.026.813.78.413.6
T60006-L2160-W982160 x 130 x 25166.9123.930.52.8545.6967.03.02.979.381.1

VF cores with µ-level 66500 (10 kHz)

 

Part numberNominal dimensionAFelFemFeAL_100kHzIGegentakt_mA
030-W91130 x 20 x 100.47.924.213.43443
050-W58350 x 40 x 200.7314.179.310.06184
063-W72163 x 50 x 200.9517.8130.010.47806
080-W72280 x 63 x 201.2422.5215.010.79867
100-W723100 x 80 x 201.4628.3318.010.012411
130-W567130 x 100 x 252.8536.1792.015832
130-W587130 x 100 x 252.7436.1762.014.715832
160-W720160 x 130 x 252.7445.6962.011.719998
194-W908194 x 155 x 253.7154.81565.013.224033

 

VF cores with µ-level 26500 (10 kHz)

Part numberNominal dimensionAFelFemFeAL_100kHzIGegentakt_mA
016-W61916 x 12.5 x 60.084.52.83.91737
025-W62125 x 20 x 100.197.110.45.82753
040-W62340 x 32 x 150.4411.338.18.44381
045-W88645 x 32 x 150.7112.166.212.84691
050-W62550 x 40 x 200.7314.179.311.25467
063-W62763 x 50 x 200.9517.8130.011.66901
080-W62880 x 63 x 201.2422.5215.012.08723
100-W629100 x 80 x 201.4628.3318.011.210972
130-W630130 x 100 x 252.7436.1762.016.513996
160-W631160 x 130 x 252.7445.6962.013.117679

 

Part numberCore dimensionsSinceTueHAFelFeAL_100kHzIcmmFe
T60006-L2016-V16516 x 10 x 617.98.18.10.144.082.05.64.4
T60006-L2025-W98025 x 16 x 1027.913.612.50.366.443.19.617.3
T60006-L2030-W98130 x 20 x 1032.817.612.50.47.852.811.823.4
T60006-L2040-W96440 x 32 x 1543.328.818.30.4611.32.217.138.4
T60006-L2050-V16650 x 40 x 2053.536.323.40.7614.13.020.580.0
T60006-L2063-W98563 x 50 x 2567.346.528.61.2417.83.330.9163.0
T60006-L2080-V09180 x 50 x 2085.844.625.52.2820.49.227.3347.0
T60006-L2090-W98490 x 60 x 2095.456.124.72.2823.64.541.8400.0
T60006-L2102-W947102 x 76 x 25108.170.030.32.4728.04.248.5515.0
T60006-L2160-W982160 x 130 x 25166.7124.130.62.8545.62.8581.1967.0
Part numberNominal dimensionAFelFemFeAL_10kHzACulCuRth
016-W37316 x 10 x 60.144.084.310.00.23.233.0
020-W37420 x 12.5 x 80.245.119.013.00.34.023.0
025-W37525 x 16 x 100.366.4417.016.00.64.816.0
030-W37630 x 20 x 150.577.8533.020.00.96.411.0
040-W43340 x 25 x 150.8610.264.023.01.57.27.5
050-W43450 x 40 x 200.7614.179.015.04.19.04.5
052-W82752 x 40 x 251.1414.5121.022.04.110.24.1
063-W43563 x 50 x 251.2417.8161.019.06.411.13.1
080-W43680 x 63 x 251.6222.5267.020.010.412.62.2
100-W342100 x 80 x 251.928.3395.019.016.414.61.6
130-W352130 x 100 x 252.8536.1757.022.026.317.21.1
160-W758160 x 110 x 254.7536.11480.031.032.519.90.8
Part numberNominal dimensionAFelFemFeµ_minµ_maxIrmsI_DC
L2022-W83622,3×17,3×6,20.126.225.678000060
L2025-W83525x20x6.20.1247.076.480000100
L2019-W97919x15x6,20.15.343.89800020
E3019-W59219x15x6,50.1045.344.325503450.02020.0
E3019-W80019,7×15,5×8,30.1485.56.416001900.04040.0
E3022-W63922.3x17x6.50.116.135.2216001900.06060.0
E3025-W58825x20x6.50.137.077.313001600.0100100.0
E3031-W77431x26x6.50.138.959.2213001600.0120120.0

Transductor cores made from VITROVAC® 6025 Z

Transductor chokes with cores made of VITROVAC® 6025 Z were the first industrial application of amorphous toroidal cores over 30 years ago. Thanks to its extremely low remagnetization losses and the pronounced rectangular hysteresis loop, the VITROVAC® 6025 Z alloy soon replaced the crystalline permalloy materials previously used. It quickly developed into a globally appreciated "classic".

Despite initial concerns about temperature and long-term stability, no problems have become known in almost three decades of industrial use, even with very high quantities.

Part numberNominal dimensionAFelFemFeSaturation flowACuRth
10-W53410 x 8 x 40.0322.830.73.20.08256
10-W66310.1 x 6.9 x 4.50.0582.671.25.80.05957
10-W72810.7 x 8.2 x 4.50.0452.971.04.50.08547
12-W46412.8 x 9.5 x 3.20.0423.51.14.20.12144
12-W54712 x 8 x 4.50.0723.141.77.00.08547
12-W53512.5 x 10 x 50.053.531.45.00.1442
14-W48114 x 8 x 4.50.1083.462.910.80.08244
15-W81315 x 10 x 4.50.093.932.79.00.12137
16-W53616 x 10 x 60.1444.084.514.40.13134
17-W53717.5 x 12.5 x 60.124.714.412.00.23130
19-W66619.2 x 12.7 x 60.1615.016.216.10.25328
19-W53919 x 15 x 50.085.343.38.00.3327
19-W54019 x 15 x 100.165.346.616.00.3324
20-W53820 x 12.5 x 80.245.19.424.00.20626
25-W54225 x 20 x 100.27.110.920.00.56818
25-W54125 x 16 x 100.366.4417.936.00.3619
30-W54330 x 20 x 100.47.8524.240.00.60216
040-W54440 x 25 x 150.910.270.890.00.9811
040-W54540 x 32 x 150.4811.341.848.01.6110

 

Transducer cores made of VITROPERM® 500 Z

In addition to the amorphous cores made of VITROVAC® 6025 Z, nanocrystalline transductor cores made of VITROPERM® 500 Z are increasingly being used. The nanocrystalline alloy offers two advantages in particular: lower alloying costs and significantly higher temperature stability against ageing effects.

However, the somewhat higher remagnetization losses and the lower rectangularity of the hysteresis loop must be taken into account in the design.

If you have any further questions, please do not hesitate to contact us.

 

Part numberNominal dimensionAFelFemFeSaturation flowACulCuRth
10-W75910 x 7 x 4.50.0542.671.111.90.0592.2757
11-W76011 x 8 x 4.50.0542.981.211.90.0852.5346
12-W76112 x 8 x 4.50.0723.141.715.80.0852.5346
12-W76212.5 x 10 x 4.50.0453.531.29.90.142.5942
12-W80312.8 x 9.5 x 3.20.0423.51.19.30.1212.2644
16-W76316 x 10 x 60.1444.084.331.70.1243.2534
16-W76416.5 x 12.5 x 60.0964.563.221.10.2313.330
17-W76517.5 x 12.5 x 60.124.714.226.40.2313.330
19-W76619 x 15.2 x 4.50.0685.372.715.00.3233.2827
20-W76720 x 15 x 80.165.56.535.20.2064.0826
20-W76820 x 12.5 x 80.245.119.052.80.2064.0826