Einheit | Technische Keramik | |
---|---|---|
Material Material | Al2O3 + ZrO2 | |
Farbe Colour | grau grey |
|
Dichte Density | g/cm3 | 5,5 |
Biegefestigkeit (4 P.-) Flexural strength (4 P.-) | MPa | 1600 |
Druckfestigkeit Compressive strength | MPa | 3600 |
E-Modul Modulus of elasticity | GPa | 200 |
Schlagzähigkeit Impact Resistance | MPa m1/2 | 8 |
Weibull Modul Weibull Modules | m | 12 |
Härte Vickers Hardness | HV 0,5 | 1400 |
Wärmeausdehnung Thermal expansion | 10-6K-1 | 9 |
Wärmeleitfähigkeit Thermal conductivity | W/mK | 6 |
Temp. Wechselbeständigkeit Thermal shock resistance | ΔT °C | 660 |
Max. Einsatztemperatur Maximum use temperature | °C | 1000 |
Spezifischer Widerstand bei 20 °C Volume resistivity at 20 °C | Ω cm | - |
Durchschlagsfestigkeit Dielectric strength | kV/mm | - |
Dielektrizitätskonstante Dielectric constant | εr | - |
Dielek. Verlustfaktor (10Mhz) Dielectric loss angle | tanδ | - |
© Megatron AG, Wölferstrasse 5, 4414 Füllinsdorf, Switzerland I +41 55 617 00 88 I info@megatron.ch