Unit | Technical ceramics | |
---|---|---|
Material Material | Si3N4 | |
Color Colour | gray, black grey, black |
|
Density Density | g/cm3 | 3,2 |
Flexural strength (4 P.-) Flexural strength (4 P.-) | MPa | 900 |
Compressive strength Compressive strength | MPa | 2500 |
Modulus of elasticity Modulus of elasticity | GPa | 320 |
Impact Resistance Impact Resistance | MPa m^1/2 | 6,4 |
Weibull Module Weibull Modules | m | 14 |
Hardness Vickers Hardness | HV 0.5 | 1650 |
Thermal expansion Thermal expansion | 10^-6K^-1 | 3,4 |
Thermal conductivity Thermal conductivity | W/mK | 22 |
Temp. change resistance Thermal shock resistance | ΔT °C | 830 |
Max. Operating temperature Maximum use temperature | °C | 1200 |
Volume resistivity at 20 °C Volume resistivity at 20 °C | Ω cm | > 10^11 |
Dielectric strength Dielectric strength | kV/mm | 20 |
Dielectric constant Dielectric constant | εr | - |
Dielek. Loss factor (10Mhz) Dielectric loss angle | tanδ | - |
© Megatron AG, Wölferstrasse 5, 4414 Füllinsdorf, Switzerland I +41 55 617 00 88 I info@megatron.ch
Imprint I Privacy policy I AGB I Contact