Unit | Technical ceramics | |
---|---|---|
Material Material | Al2O3 + ZrO2 | |
Color Colour | grey grey |
|
Density Density | g/cm3 | 5,5 |
Flexural strength (4 P.-) Flexural strength (4 P.-) | MPa | 1600 |
Compressive strength Compressive strength | MPa | 3600 |
Modulus of elasticity Modulus of elasticity | GPa | 200 |
Impact Resistance Impact Resistance | MPa m1/2 | 8 |
Weibull Module Weibull Modules | m | 12 |
Hardness Vickers Hardness | HV 0.5 | 1400 |
Thermal expansion Thermal expansion | 10-6K-1 | 9 |
Thermal conductivity Thermal conductivity | W/mK | 6 |
Temp. change resistance Thermal shock resistance | ΔT °C | 660 |
Max. Operating temperature Maximum use temperature | °C | 1000 |
Volume resistivity at 20 °C Volume resistivity at 20 °C | Ω cm | - |
Dielectric strength Dielectric strength | kV/mm | - |
Dielectric constant Dielectric constant | εr | - |
Dielek. Loss factor (10Mhz) Dielectric loss angle | tanδ | - |
© Megatron AG, Wölferstrasse 5, 4414 Füllinsdorf, Switzerland I +41 55 617 00 88 I info@megatron.ch
Imprint I Privacy policy I AGB I Contact